Machinery | Table size [mm] | Slides | max. weight [kg] | ||
---|---|---|---|---|---|
X | Y | Z | |||
MCV 1000 | 1800 x 780 | 1650 | 810 | 810 | 1750 |
MCV 1000 P | 1300 x 600 | 1016 | 610 | 660 | 700 |
MCV 1060 LR | 1300 x 670 | 1016 | 610 | 720 | 1200 |
MMC 1500 | 1270 x 590 | 1016 | 610 | 635 | 900 |
MCV 1016 QUICK | 1450 x 590 | 1270 | 610 | 760 | 1350 |
MCV 1270 | 2000 x 1000 | 2000 | 1800 | 750 | 5000 |
Search term must have more than 2 characters.